Homes Elizabeth Colorado
Elizabeth is a great town for just about everyone. In fact, the quiet rural setting has a Five Star rating among the best places to live in Colorado. Elizabeth was originally an old saw mill camp because of its location near the area’s Black Forest.
The Elbert County town has fewer than 1,500 residents who enjoy very cool annual events, such as a farmer’s market and the Elizabeth Stampede, which, believe it or not, is one of the largest rodeos in Colorado. Another great thing about Elizabeth is the fact that it’s convenient to both Denver AND Colorado Springs. And if you play golf, you’ll love the Spring Valley Golf Course, and you may have already noticed the historic Victorian homes that add a special feel to the community.
List of Zipcodes in Homes Elizabeth Colorado
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80107 | Elizabeth | 14,330 |
Source: Census Bureau
Demographics
State
Colorado
County
Elbert County
City
Elizabeth
Population
1,519
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 14,330 | 1,519 | 26,942 | 5,759,582 | 331,426,769 |
Population Density | 91.9 | 1,218.8 | 14.6 | 55.5 | 93.8 |
Percent Male | 49.0% | 49.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 51.0% | 50.0% | 51.0% | 51.0% |
Median Age | 48.0 | 45.3 | 48.4 | 40.2 | 39.0 |
People per Household | 2.8 | 2.7 | 2.7 | 2.8 | 2.6 |
Median Household Income | $100,952 | $103,583 | $96,850 | $115,942 | $61,963 |
Average Income per Capital | $44,664 | $49,045 | $43,235 | $50,725 | $33,235 |
Source: Census Bureau
RES
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $538,450 | $557,380 | $550,950 | $425,100 | $277,796 |
Median Age of Home | 38.0 | 39.0 | 37.0 | 39.0 | 49.0 |
Homes Owned | 86.0% | 78.0% | 83.0% | 67.0% | 58.0% |
Homes Rented | 10.0% | 16.0% | 11.0% | 23.0% | 31.0% |
Homes Vacant | 4.0% | 6.0% | 6.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
104 properties on market in Homes Elizabeth Colorado

MLS# 5870870 | 2023-01-26 14:23:18

MLS# 9393826 | 2023-01-26 13:19:49

MLS# 3971531 | 2023-01-26 11:57:24

MLS# 8517758 | 2023-01-26 11:37:22

MLS# 3090131 | 2023-01-26 07:36:35

MLS# 9146740 | 2023-01-26 01:15:50

MLS# 7941418 | 2023-01-25 19:05:13

MLS# 3044845 | 2023-01-25 10:21:44

MLS# 3605887 | 2023-01-25 09:28:28
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
James T. Wanzeck
RE/MAX Masters Millennium
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (303) 887-1600
- Invitation Code: masters
- jim@jimwanzeck.com
- https://jimwanzeck.com
Contact Me
Quality of Life
Cost of Living
115.0
Health Cost Index
124.0
Commute Time
39.0
Working from Home
5.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 115.0 | 111.0 | 115.0 | 110.0 | 100.0 |
Health Cost Index | 124.0 | 124.0 | 125.0 | 119.0 | 100.0 |
Commute Time | 39.0 | 38.0 | 38.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 2.0% | 1.0% | 1.2% | 2.1% |
Commuting by Carpool | 13.0% | 14.7% | 13.0% | 11.0% | 13.5% |
Commuting by Auto | 80.0% | 78.0% | 79.0% | 80.0% | 79.1% |
Working at Home | 5.0% | 7.0% | 6.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
17.8 °F
July Average High Temperature
85.4 °F
Annual Precipitation (inch)
15 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 17.8 °F | 17.8 °F | 17.8 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 85.4 °F | 85.4 °F | 85.4 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 15 in. | 19 in. | 15 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
261.2
Property Crimes
720.2
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 160.0 | 159.7 | 0 | 246.3 | 250.2 |
Murder | 2.3 | 2.3 | 1 | 3.8 | 5.0 |
Rape | 69.7 | 69.7 | 1 | 67.2 | 42.6 |
Robbery | 29.2 | 29.2 | 0 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 256.0 | 260.9 | 2 | 348.4 | 340.5 |
Theft | 396.6 | 345.3 | 13 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 70.6 | 69.7 | 0 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer